Western Albemarle High School 5941 Rockfish Gap Tpk, Crozet, VA, 22932 Link to Official School Website

Western Albemarle Warriors

(12-8)

Season:

Virginia PowerRating 37.54
National PowerRating 35.54
Region II 10 of 23
AA 31 of 84
Large Southern 475 of 1240
Large 1497 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/02 A Harrisonburg (4-17) 8.5 10.5 W 69 – 41
12/03 H Virginia Episcopal (13-4) 65.7 67.7 L 29 – 62
12/06 H Lee (14-10) 31.9 33.9 W 70 – 62
12/08 H Spotswood (9-11) 25.6 27.6 W 60 – 55
12/10 H Albemarle (10-13) 24.6 26.6 L 55 – 72
12/14 A Lee (14-10) 31.9 33.9 L 55 – 68
12/17 A Spotswood (9-11) 25.6 27.6 W 61 – 39
01/03 A Fluvanna County (21-4) 51.4 53.4 L 47 – 67
01/05 A Charlottesville (15-7) 40.9 42.9 W 61 – 54
01/10 A Louisa County (6-14) 15.8 17.8 W 60 – 39
01/12 H Monticello, VA (14-9) 37.9 39.9 W 54 – 41
01/20 H Powhatan (4-14) 10.6 12.6 W 63 – 53
01/25 H Louisa County (6-14) 15.8 17.8 W 82 – 48
01/27 H Charlottesville (15-7) 40.9 42.9 W 58 – 53
01/31 H Fluvanna County (21-4) 51.4 53.4 L 45 – 49
02/03 H Monticello, VA (14-9) 37.9 39.9 L 55 – 62
02/07 A Powhatan (4-14) 10.6 12.6 L 28 – 38
02/10 H Powhatan (4-14) 10.6 12.6 W 53 – 31
02/15 H Monticello, VA (14-9) 37.9 39.9 W 73 – 62
02/17 A Charlottesville (15-7) 40.9 42.9 L 46 – 59
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season